Dream Player of the Year
Leaderboard — 2026
6,763
Players This Season
71
Countries
Leaderboard — 2026
Active Season
Full Leaderboard
| Rank | Player | ITM | Titles | Winnings (USD) | Points |
|---|---|---|---|---|---|
| #1 | ![]() | 75 | 6 | $436,108 | 12,979 |
| #2 | ![]() | 32 | 5 | $407,342 | 6,765 |
| #3 | ![]() | 35 | 1 | $79,378 | 6,131 |
| #4 | ![]() | 28 | 3 | $167,292 | 6,092 |
| #5 | ![]() | 20 | 2 | $239,567 | 5,739 |
| #6 | ![]() | 31 | 2 | $73,612 | 5,283 |
| #7 | ![]() | 26 | 1 | $211,292 | 4,865 |
| #8 | ![]() | 12 | 3 | $205,540 | 4,549 |
| #9 | ![]() | 19 | 1 | $492,838 | 4,244 |
| #10 | ![]() | 15 | 0 | $111,602 | 4,197 |
| #11 | ![]() | 22 | 1 | $48,636 | 4,104 |
| #12 | ![]() | 19 | 3 | $355,690 | 4,004 |
| #13 | ![]() | 22 | 0 | $45,210 | 3,834 |
| #14 | ![]() | 16 | 0 | $220,572 | 3,616 |
| #15 | ![]() | 17 | 2 | $93,632 | 3,606 |
| #16 | ![]() | 15 | 0 | $101,468 | 3,536 |
| #17 | ![]() | 22 | 0 | $40,555 | 3,477 |
| #18 | ![]() | 11 | 1 | $354,628 | 3,260 |
| #19 | ![]() | 16 | 0 | $12,585 | 3,216 |
| #20 | ![]() | 17 | 0 | $29,693 | 3,171 |
| #21 | ![]() | 17 | 1 | $52,672 | 3,128 |
| #22 | ![]() | 11 | 1 | $186,074 | 3,118 |
| #23 | ![]() | 16 | 0 | $96,978 | 3,034 |
| #24 | ![]() | 19 | 1 | $36,095 | 3,028 |
| #25 | ![]() | 14 | 0 | $163,183 | 2,965 |
| #26 | ![]() | 17 | 4 | $94,178 | 2,940 |
| #27 | ![]() | 18 | 3 | $30,774 | 2,931 |
| #28 | ![]() | 14 | 0 | $175,221 | 2,908 |
| #29 | ![]() | 15 | 0 | $36,737 | 2,891 |
| #30 | ![]() | 8 | 0 | $497,182 | 2,887 |
| #31 | ![]() | 11 | 2 | $305,870 | 2,876 |
| #32 | ![]() | 18 | 0 | $86,502 | 2,872 |
| #33 | ![]() | 11 | 0 | $438,067 | 2,865 |
| #34 | ![]() | 14 | 1 | $59,604 | 2,807 |
| #35 | ![]() | 12 | 1 | $154,582 | 2,734 |
| #36 | ![]() | 11 | 0 | $62,445 | 2,730 |
| #37 | ![]() | 11 | 0 | $73,016 | 2,694 |
| #38 | ![]() | 14 | 0 | $394,605 | 2,669 |
| #39 | ![]() | 14 | 5 | $25,174 | 2,625 |
| #40 | ![]() | 11 | 0 | $120,465 | 2,589 |
| #41 | R | 12 | 0 | $39,409 | 2,570 |
| #42 | ![]() | 15 | 0 | $60,693 | 2,569 |
| #43 | ![]() | 7 | 1 | $1,476,832 | 2,562 |
| #44 | ![]() | 13 | 3 | $41,242 | 2,546 |
| #45 | ![]() | 6 | 0 | $486,580 | 2,504 |
| #46 | ![]() | 11 | 2 | $103,199 | 2,488 |
| #47 | ![]() | 7 | 1 | $1,100,265 | 2,482 |
| #48 | ![]() | 14 | 0 | $90,917 | 2,450 |
| #49 | ![]() | 13 | 1 | $27,133 | 2,402 |
| #50 | ![]() | 11 | 1 | $89,435 | 2,328 |
How DPOY Points Work
Tournament Finishes
Earn points based on your final position in Poker Dream events. Higher finishes = more points.
Event Multipliers
Main Events and High Rollers offer bonus multipliers on points earned.
Consistency Bonus
Play more events throughout the season to earn consistency bonus points.




















































